Glad you’ve decided to join us on one of our upcoming adventures!
- For groups and individuals: contact us via email or Instagram
- For team buildings: Let’s set up a 15-minute call to get things rolling or just to ask more about the UpSail experience!
For the upcoming 2025 season, you can find the prices* in the table below:
All prices are calculated per person for a 7-day journey. We offer flexible booking options including renting multiple boats for larger teams or chartering a boat with fewer people than its maximum capacity for a more spacious experience.
Start Date | End Date | Price/pax |
2025-05-24 | 2025-05-31 | € 699 |
2025-05-31 | 2025-06-07 | € 699 |
2025-06-07 | 2025-06-14 | € 799 |
2025-06-14 | 2025-06-21 | € 799 |
2025-06-21 | 2025-06-28 | € 799 |
2025-06-28 | 2025-07-05 | € 859 |
2025-07-05 | 2025-07-12 | € 859 |
2025-07-12 | 2025-07-19 | € 859 |
2025-07-19 | 2025-07-26 | € 899 |
2025-07-26 | 2025-08-02 | € 899 |
2025-08-02 | 2025-08-09 | € 899 |
2025-08-09 | 2025-08-16 | € 859 |
2025-08-16 | 2025-08-23 | € 859 |
2025-08-23 | 2025-08-30 | € 859 |
2025-08-30 | 2025-09-06 | € 799 |
2025-09-06 | 2025-09-13 | € 759 |
2025-09-13 | 2025-09-20 | € 759 |
2025-09-20 | 2025-09-27 | € 699 |
2025-09-27 | 2025-10-04 | € 659 |
2025-10-04 | 2025-10-11 | € 599 |
2025-10-11 | 2025-10-18 | € 559 |
Price List for 3-Day Team-Building Trips:
Start Date | End Date | Price/pax |
2025-05-24 | 2025-05-27 | € 369 |
2025-05-27 | 2025-05-31 | € 369 |
2025-05-31 | 2025-06-03 | € 369 |
2025-06-03 | 2025-06-07 | € 369 |
2025-06-07 | 2025-06-10 | € 429 |
2025-06-10 | 2025-06-14 | € 429 |
2025-06-14 | 2025-06-17 | € 429 |
2025-06-17 | 2025-06-21 | € 429 |
2025-06-21 | 2025-06-24 | € 429 |
2025-06-24 | 2025-06-28 | € 429 |
2025-06-28 | 2025-07-01 | € 449 |
2025-07-01 | 2025-07-05 | € 449 |
2025-07-05 | 2025-07-08 | € 449 |
2025-07-08 | 2025-07-12 | € 449 |
2025-07-12 | 2025-07-15 | € 449 |
2025-07-15 | 2025-07-19 | € 449 |
2025-07-19 | 2025-07-22 | € 469 |
2025-07-22 | 2025-07-26 | € 469 |
2025-07-26 | 2025-07-29 | € 469 |
2025-07-29 | 2025-08-02 | € 469 |
2025-08-02 | 2025-08-05 | € 469 |
2025-08-05 | 2025-08-09 | € 469 |
2025-08-09 | 2025-08-12 | € 449 |
2025-08-12 | 2025-08-16 | € 449 |
2025-08-16 | 2025-08-19 | € 449 |
2025-08-19 | 2025-08-23 | € 449 |
2025-08-23 | 2025-08-26 | € 449 |
2025-08-26 | 2025-08-30 | € 449 |
2025-08-30 | 2025-09-02 | € 429 |
2025-09-02 | 2025-09-06 | € 429 |
2025-09-06 | 2025-09-09 | € 409 |
2025-09-09 | 2025-09-13 | € 409 |
2025-09-13 | 2025-09-16 | € 409 |
2025-09-16 | 2025-09-20 | € 409 |
2025-09-20 | 2025-09-23 | € 369 |
2025-09-23 | 2025-09-27 | € 369 |
2025-09-27 | 2025-09-30 | € 349 |
2025-09-30 | 2025-10-04 | € 349 |
2025-10-04 | 2025-10-07 | € 329 |
2025-10-07 | 2025-10-11 | € 329 |
2025-10-11 | 2025-10-14 | € 309 |
2025-10-14 | 2025-10-18 | € 309 |
*These prices do not include expenses incurred during the trip, such as meals for the skipper, 2 - 3 restaurant visits, scooter rental, harbor fees & diesel for the yacht (we recommend budgeting approximately €300 /person /week for these)